PENDING BEFORE PRINT. If you love this Orchard Floorplan, you can pick another lot and build it for yourself!
MLS# | 20206093 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2020 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,581 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.16 |
Taxes | 399.36 |
---|---|
Parking | Attached |
Heating | Natural Gas |
Interior Features | Ceiling Fan(s),Garage Door Opener,Walk-In Closet(s) |
Area Information | |
---|---|
State | CO |
City | Palisade |
Zip Code | 81526 |
Area | Palisade |
Elementary School | Taylor |
Middle School | MT Garfield (Mesa County) |
High School | Palisade |
Listing VS Median (in 81526) | |
Price: $403,536 low | high Med: $426,937 SqFt: 1,581 low | high Med: 781 $ / SqFt: $255 low | high Med: $132 On Site: 35 low | high Med: 272 |