PENDING BEFORE PRINT. If you love this Orchard Floorplan, you can pick another lot and build it for yourself!
MLS# | 20204716 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 164 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,581 |
Garage | 2 |
Acreage | 0.13 |
Area Information | |
---|---|
State | CO |
County | MESA |
City | Palisade |
Zip Code | 81526 |
Area | Palisade |
Community Name | Cresthaven |
Elementary School | Taylor |
Middle School | MT Garfield (Mesa County) |
High School | Palisade |
Listing VS Median (in Cresthaven) | |
Price: $389,321 low | high Med: $403,536 SqFt: 1,581 low | high Med: 1,581 $ / SqFt: $246 low | high Med: $255 On Site: 164 low | high Med: 83 Sourced by Back At You |