Description
Welcome Home! Step inside this beautiful welcoming home. Vaulted ceilings, and stunning engineered hardwood floors. This home has been meticulously taken care of and updated throughout. You will see fromthe inside and outside thisis a very loved home. Kick off your shoes and sit back and relax. Great 24' X 17' patio off of the kitchen for those spring thru fall BBQ's, with a Natural Gas hook-up. Updated Kitchen with new appliances, cabinets w/ soft close, and new light fixtures. All of this on one level, no steps going in or out. Larger corner lot, Possible Small RV Parking, New Garage Door & Opener, and a nice deep garage, Outside Shed 8' X 16" stays. Great storage area & a Garden area or Dog Run. What a beautiful & peaceful place to call home. Call us today for a private showing.
Details
MLS# | 20210127 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
HOA Dues | $378 |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1996 |
---|
Days On Site | 44 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 |
---|
Garage | 2 |
---|
Acreage | 0.22 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $214.83 | Min Sale Price: $399,800 | Max Sale Price: $399,800 | Med Sale Price: $399,800 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $10.48 | Min Sale Price: $25,148 | Max Sale Price: $25,148 | Med Sale Price: $25,148 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $138.77 | Min Sale Price: $63,500 | Max Sale Price: $375,000 | Med Sale Price: $219,250 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $199.45 | Min Sale Price: $335,000 | Max Sale Price: $357,000 | Med Sale Price: $346,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $44.64 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $152.66 | Min Sale Price: $182,500 | Max Sale Price: $750,000 | Med Sale Price: $494,900 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $156.18 | Min Sale Price: $84,000 | Max Sale Price: $402,000 | Med Sale Price: $325,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $226.47 | Min Sale Price: $640,000 | Max Sale Price: $640,000 | Med Sale Price: $640,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.83 |
Min Sale Price: | $399,800 |
Max Sale Price: | $399,800 |
Med Sale Price: | $399,800 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $10.48 |
Min Sale Price: | $25,148 |
Max Sale Price: | $25,148 |
Med Sale Price: | $25,148 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $63,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $219,250 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.45 |
Min Sale Price: | $335,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $346,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $44.64 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $182,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $494,900 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $156.18 |
Min Sale Price: | $84,000 |
Max Sale Price: | $402,000 |
Med Sale Price: | $325,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $226.47 |
Min Sale Price: | $640,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $640,000 |
Request a showing
Request a showing