Pending Before Print
MLS# | 20204750 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 163 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,146 |
Garage | 2 |
Acreage | 0.10 |
Area Information | |
---|---|
State | CO |
County | MESA |
City | Grand Junction |
Zip Code | 81504 |
Area | Grand Junction City |
Community Name | PATTERSON PINES |
Elementary School | Nisley |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in PATTERSON PINES) | |
Price: $254,000 low | high Med: $261,450 SqFt: 1,146 low | high Med: 1,265 $ / SqFt: $222 low | high Med: $207 On Site: 163 low | high Med: 106.5 Sourced by Back At You |