1,000sf shop unit @ $875/mo! 220v power available. 12 ceilings, 10 Overhead door.
MLS# | 20205195 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1976 |
Days On Site | 133 |
SQ Feet | 1,000 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $192.84 | Min Sale Price: $276,200 | Max Sale Price: $319,627 | Med Sale Price: $297,913 |
Date: Oct 2020 | Sales: 13 | Avg $ Per SqFt: $167.33 | Min Sale Price: $76,900 | Max Sale Price: $352,500 | Med Sale Price: $125,000 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $157.91 | Min Sale Price: $150,000 | Max Sale Price: $284,000 | Med Sale Price: $207,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $176.23 | Min Sale Price: $238,000 | Max Sale Price: $373,872 | Med Sale Price: $271,900 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $171.5 | Min Sale Price: $250,000 | Max Sale Price: $339,000 | Med Sale Price: $265,000 |
Date: Jun 2020 | Sales: 9 | Avg $ Per SqFt: $172.48 | Min Sale Price: $219,000 | Max Sale Price: $649,900 | Med Sale Price: $274,900 |
Date: May 2020 | Sales: 4 | Avg $ Per SqFt: $160.28 | Min Sale Price: $259,900 | Max Sale Price: $300,000 | Med Sale Price: $270,500 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $180.75 | Min Sale Price: $110,000 | Max Sale Price: $186,900 | Med Sale Price: $148,450 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $180.01 | Min Sale Price: $197,000 | Max Sale Price: $307,000 | Med Sale Price: $265,000 |
Date: Feb 2020 | Sales: 7 | Avg $ Per SqFt: $167.23 | Min Sale Price: $67,500 | Max Sale Price: $265,000 | Med Sale Price: $255,000 |
Nov 2020 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $192.84 |
Min Sale Price: | $276,200 |
Max Sale Price: | $319,627 |
Med Sale Price: | $297,913 |
Oct 2020 | |
Sales: | 13 |
Avg $ Per SqFt: | $167.33 |
Min Sale Price: | $76,900 |
Max Sale Price: | $352,500 |
Med Sale Price: | $125,000 |
Sep 2020 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.91 |
Min Sale Price: | $150,000 |
Max Sale Price: | $284,000 |
Med Sale Price: | $207,000 |
Aug 2020 | |
Sales: | 7 |
Avg $ Per SqFt: | $176.23 |
Min Sale Price: | $238,000 |
Max Sale Price: | $373,872 |
Med Sale Price: | $271,900 |
Jul 2020 | |
Sales: | 5 |
Avg $ Per SqFt: | $171.5 |
Min Sale Price: | $250,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $265,000 |
Jun 2020 | |
Sales: | 9 |
Avg $ Per SqFt: | $172.48 |
Min Sale Price: | $219,000 |
Max Sale Price: | $649,900 |
Med Sale Price: | $274,900 |
May 2020 | |
Sales: | 4 |
Avg $ Per SqFt: | $160.28 |
Min Sale Price: | $259,900 |
Max Sale Price: | $300,000 |
Med Sale Price: | $270,500 |
Apr 2020 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.75 |
Min Sale Price: | $110,000 |
Max Sale Price: | $186,900 |
Med Sale Price: | $148,450 |
Mar 2020 | |
Sales: | 7 |
Avg $ Per SqFt: | $180.01 |
Min Sale Price: | $197,000 |
Max Sale Price: | $307,000 |
Med Sale Price: | $265,000 |
Feb 2020 | |
Sales: | 7 |
Avg $ Per SqFt: | $167.23 |
Min Sale Price: | $67,500 |
Max Sale Price: | $265,000 |
Med Sale Price: | $255,000 |
Area Information | |
---|---|
State | CO |
County | MESA |
City | Grand Junction |
Zip Code | 81504 |
Area | NE Grand Junction |
Listing VS Median (in 81504) | |
Price: $875 low | high Med: $281,616 100% of Average SqFt: 1,000 low | high Med: 1,476 2.4% of Average $ / SqFt: $1 low | high Med: $191 100% of Average On Site: 133 low | high Med: 24 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Grand Junction Area REALTOR Association MLS.
VCK Group
131 N 6th Street #200
Grand Junction CO 81501
(970) 243-0456