Description
Club Villas - The new lifestyle at Redlands Mesa, Western Colorado's premier golf course community and year after year Golf Weeks #1 golf course in Colorado. Come see why this neighborhood is so desirable. From amazing views of the Colorado National Monument, golf course and city lights, to the close proximity of trails and outdoor activities, these 20 single family attached homes offer it all. Warm modern finishes, luxe accents and a flexible floor plan add to the intrigue of these fully xeriscaped, low maintenance homes. Just a short golf cart ride to the club house will have you enjoying the fantastic restaurant, pool and of course, GOLF! Membership has its privileges, included with each Club Villas home is a 2-year golf membership to enjoy all year long. Please call us for your private consultation and the ability to choose your home site and finishes today!
Details
MLS# | 20205927 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2021 |
---|
Days On Site | 54 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.18 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $253.58 | Min Sale Price: $169,653 | Max Sale Price: $403,700 | Med Sale Price: $174,900 |
Date: Nov 2020 | Sales: 4 | Avg $ Per SqFt: $234.29 | Min Sale Price: $314,500 | Max Sale Price: $585,000 | Med Sale Price: $451,500 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $184.95 | Min Sale Price: $230,000 | Max Sale Price: $590,200 | Med Sale Price: $410,100 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $171.33 | Min Sale Price: $345,000 | Max Sale Price: $515,000 | Med Sale Price: $440,000 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $190.63 | Min Sale Price: $303,000 | Max Sale Price: $526,500 | Med Sale Price: $447,000 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $184.81 | Min Sale Price: $389,000 | Max Sale Price: $507,000 | Med Sale Price: $469,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $233.55 | Min Sale Price: $369,000 | Max Sale Price: $570,000 | Med Sale Price: $497,450 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $198.23 | Min Sale Price: $385,000 | Max Sale Price: $750,000 | Med Sale Price: $410,000 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $267.41 | Min Sale Price: $275,000 | Max Sale Price: $679,000 | Med Sale Price: $460,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $184 | Min Sale Price: $125,000 | Max Sale Price: $670,000 | Med Sale Price: $352,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $169.29 | Min Sale Price: $710,000 | Max Sale Price: $710,000 | Med Sale Price: $710,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $189.76 | Min Sale Price: $482,000 | Max Sale Price: $482,000 | Med Sale Price: $482,000 |
Dec 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $253.58 |
Min Sale Price: | $169,653 |
Max Sale Price: | $403,700 |
Med Sale Price: | $174,900 |
Nov 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $234.29 |
Min Sale Price: | $314,500 |
Max Sale Price: | $585,000 |
Med Sale Price: | $451,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $184.95 |
Min Sale Price: | $230,000 |
Max Sale Price: | $590,200 |
Med Sale Price: | $410,100 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $171.33 |
Min Sale Price: | $345,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $440,000 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $190.63 |
Min Sale Price: | $303,000 |
Max Sale Price: | $526,500 |
Med Sale Price: | $447,000 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $184.81 |
Min Sale Price: | $389,000 |
Max Sale Price: | $507,000 |
Med Sale Price: | $469,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $233.55 |
Min Sale Price: | $369,000 |
Max Sale Price: | $570,000 |
Med Sale Price: | $497,450 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $198.23 |
Min Sale Price: | $385,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $410,000 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $267.41 |
Min Sale Price: | $275,000 |
Max Sale Price: | $679,000 |
Med Sale Price: | $460,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $184 |
Min Sale Price: | $125,000 |
Max Sale Price: | $670,000 |
Med Sale Price: | $352,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $169.29 |
Min Sale Price: | $710,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $710,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $189.76 |
Min Sale Price: | $482,000 |
Max Sale Price: | $482,000 |
Med Sale Price: | $482,000 |
Request a showing
Request a showing